RNR 2009 - Runners by Team

You can filter out your own team results using the search box in the top righthand corner of this page

Runner Age Cat Club Team Stage Time Pace Age % Stage Pos
Dave Dixon 45 MM British Airways BAW 1 1:48:32 06:39 73.9 5
Chris Kelly 44 MM British Airways BAW 2 1:50:52 07:53 61.2 29
Christine Perkins 38 LM British Airways BAW 3 0:48:40 09:02 54.4 38
Mark Taylor 49 MM British Airways BAW 4 1:26:06 06:42 74.4 5
Sue Bell 60 LM British Airways BAW 5 1:22:15 09:33 64.2 42
Justine Arnott 27 LS British Airways BAW 6 1:05:13 08:18 58.9 29
Brian Bennett 69 MM British Airways BAW 7 1:08:49 07:27 79.4 25
Clara Halket 50 MM British Airways BAW 8 1:03:53 08:30 65.0 43
Paul Goldsmith 61 MM British Airways BAW 9 1:32:39 08:12 67.0 41
Dave Bird 45 MM British Airways BAW 10 1:45:17 06:59 70.0 12
Graham Taylor 49 MM British Airways BAW 11 2:20:43 07:11 71.5 16
Adam Juniper 32 MS British Airways BAW 12 2:07:53 06:30 72.4 8
Barry Walters 54 MM British Airways BAW 13 1:29:52 06:47 76.7 10
Nick Edge 61 MM British Airways BAW 14 1:06:26 07:33 71.7 22
Wendy Jackson 54 LM British Airways BAW 15 1:01:58 08:36 66.5 35
Alice Banks 53 LM British Airways BAW 16 0:44:27 08:06 69.2 29
Richard Anderson 39 MS British Airways BAW 17 1:20:29 06:52 67.1 8
Alastair Fadden 44 MM Bedford Harriers BED(A) 1 1:54:09 07:00 69.7 12
David Holt 53 MM Bedford Harriers BED(A) 2 1:42:07 07:16 71.3 15
Chris Fadden 46 MM Bedford Harriers BED(A) 3 0:46:06 08:33 54.5 31
Alex Rothwell 48 MM Bedford Harriers BED(A) 4 1:52:19 08:44 56.6 39
David Sharman 32 MS Bedford Harriers BED(A) 5 1:07:29 07:50 56.5 12
Matt Burgin 43 MM Bedford Harriers BED(A) 6 0:53:22 06:47 68.3 7
Alan Shillitoe 33 MS Bedford Harriers BED(A) 7 1:06:22 07:11 61.9 19
Chris Capps 54 MM Bedford Harriers BED(A) 8 0:57:10 07:36 66.3 23
Neil Lovesey 54 MM Bedford Harriers BED(A) 9 1:20:00 07:05 72.8 14
Noel Jones 46 MM Bedford Harriers BED(A) 10 2:02:15 08:06 60.7 39
Bob Wells 62 MM Bedford Harriers BED(A) 11 2:16:57 06:59 82.3 14
Jerry Pullinger 51 MM Bedford Harriers BED(A) 12 2:33:13 07:47 67.0 35
David Prior 62 MM Bedford Harriers BED(A) 13 1:54:11 08:37 64.9 48
Graham Horne 48 MM Bedford Harriers BED(A) 14 1:05:37 07:27 64.9 20
Kevin Willett 46 MM Bedford Harriers BED(A) 15 0:45:55 06:23 74.0 4
Steve Crane 53 MM Bedford Harriers BED(A) 16 0:45:38 08:19 59.3 35
Richard Watson 42 MM Bedford Harriers BED(A) 17 1:27:52 07:29 62.8 22
Anna Litchfield 38 LM Bedford Harriers BED(B) 1 2:11:26 08:03 64.3 38
Viv Kilgour 47 LM Bedford Harriers BED(B) 2 2:15:04 09:36 57.6 50
Linda Watson 43 LM Bedford Harriers BED(B) 3 0:53:59 10:01 51.1 49
Lesley Barnes 48 LM Bedford Harriers BED(B) 4 2:03:54 09:39 57.6 54
Veronica Singleton 49 LM Bedford Harriers BED(B) 5 1:14:37 08:40 63.5 27
Caroline Devine 47 LM Bedford Harriers BED(B) 6 1:07:10 08:33 63.0 33
Lynne Christison 33 LS Bedford Harriers BED(B) 7 1:23:18 09:01 54.5 46
Jacinta Horne 44 LM Bedford Harriers BED(B) 8 1:04:41 08:36 60.9 45
Sarah Lee 37 LM Bedford Harriers BED(B) 9 1:21:48 07:14 69.6 19
Marianne Williamson 39 LM Bedford Harriers BED(B) 10 2:02:09 08:06 64.1 38
Andrea Sewell 48 LM Bedford Harriers BED(B) 11 2:41:46 08:15 69.0 37
Allison Cooper 45 LM Bedford Harriers BED(B) 12 2:50:02 08:39 64.2 47
Jenny Lovesey 46 LM Bedford Harriers BED(B) 13 1:48:04 08:09 67.1 42
Nora Haggart 52 LM Bedford Harriers BED(B) 14 1:06:44 07:35 74.7 24
Angie Kay 49 LM Bedford Harriers BED(B) 15 1:08:27 09:30 57.5 45
Pauline Bambury 59 LM Bedford Harriers BED(B) 16 0:42:09 07:41 77.6 24
Zoe Willett 45 LM Bedford Harriers BED(B) 17 1:52:40 09:36 56.1 55
Rob Morgan 33 MS Biggleswade AC BIG 1 2:05:01 07:40 60.4 33
Natalie Morgan 33 LS Biggleswade AC BIG 2 2:11:09 09:20 54.1 49
Deb Bryant 40 LM Biggleswade AC BIG 3 0:42:11 07:50 63.8 18
Fiona Hunter 35 LM Biggleswade AC BIG 4 1:36:25 07:30 66.8 20
Peter Howell 63 MM Biggleswade AC BIG 5 1:27:17 10:08 54.4 44
Zoe Luscombe 35 LM Biggleswade AC BIG 6 1:15:38 09:37 50.7 50
Derek Litchfield 49 MM Biggleswade AC BIG 7 1:05:18 07:04 69.2 16
Valerie Kemp 24 LS Biggleswade AC BIG 8 0:57:17 07:37 64.2 24
Christopher Watson 43 MM Biggleswade AC BIG 9 1:19:38 07:03 67.1 13
Richard Gray 56 MM Biggleswade AC BIG 10 1:52:31 07:28 71.5 28
Clark Skerratt 58 MM Biggleswade AC BIG 11 2:26:25 07:28 74.1 21
Gavin Elliott 33 MS Biggleswade AC BIG 12 2:20:42 07:09 65.8 23
Ray Dowse 50 MM Biggleswade AC BIG 13 1:40:04 07:33 66.6 31
Damien Pitts 26 MS Biggleswade AC BIG 14 1:03:39 07:14 61.5 15
Mark Stead 41 MM Biggleswade AC BIG 15 1:09:21 09:38 47.2 47
Julie Dowse 50 LM Biggleswade AC BIG 16 0:55:33 10:07 53.9 52
Nigel Bush 61 MM Biggleswade AC BIG 17 1:32:19 07:52 69.9 32
Graham Cawte 45 MM BRJ Huntingdon BRJ 1 1:54:01 06:59 70.3 11
Andy Matson 45 MM BRJ Huntingdon BRJ 2 2:06:27 09:00 54.1 47
Teresa Dyer 49 LM BRJ Huntingdon BRJ 3 0:44:47 08:19 64.9 26
Mike Gullis 51 MM BRJ Huntingdon BRJ 4 1:57:21 09:08 55.4 44
Bren Vaughan 37 MS BRJ Huntingdon BRJ 5 1:12:05 08:22 53.3 18
Rachel Real 37 LM BRJ Huntingdon BRJ 6 1:05:47 08:22 59.2 30
Gillian Peck 43 LM BRJ Huntingdon BRJ 7 1:15:14 08:09 64.3 37
Lucy Moore 48 LM BRJ Huntingdon BRJ 8 0:58:59 07:51 69.1 26
John Wright 46 MM BRJ Huntingdon BRJ 9 1:18:15 06:55 69.8 10
Stuart Hill 46 MM BRJ Huntingdon BRJ 10 1:48:30 07:12 68.4 20
Michael Wenn 26 MS BRJ Huntingdon BRJ 11 2:27:13 07:31 62.9 23
Peter Galpin 38 MS BRJ Huntingdon BRJ 12 2:08:25 06:32 72.6 10
Nigel Maggs 52 MM BRJ Huntingdon BRJ 13 1:38:34 07:26 68.7 25
Phil Pearsons 48 MM BRJ Huntingdon BRJ 14 1:10:13 07:59 60.7 33
Ryan Woolf 28 MS BRJ Huntingdon BRJ 15 0:51:36 07:10 61.2 9
Laura Galpin 31 LS BRJ Huntingdon BRJ 16 0:47:50 08:43 54.9 41
Maureen Wickson 45 LM BRJ Huntingdon BRJ 17 1:50:33 09:25 57.2 53
Bob Paul 56 MM Bungay Black Dog Running Club BUN 1 2:34:53 09:29 56.5 54
Chris Chorley 46 MM Bungay Black Dog Running Club BUN 2 1:45:55 07:32 65.0 22
Karen McMorran 37 LM Bungay Black Dog Running Club BUN 3 0:52:27 09:44 50.1 46
Andrew Smith 59 MM Bungay Black Dog Running Club BUN 4 1:48:35 08:27 64.2 36
Sally Nicholls 48 LM Bungay Black Dog Running Club BUN 5 1:31:13 10:36 51.5 49
Darryl Oldman 44 MM Bungay Black Dog Running Club BUN 6 0:58:17 07:25 63.0 16
Robbie James 38 MS Bungay Black Dog Running Club BUN 7 1:02:40 06:47 66.5 13
Nigel Gilham 56 MM Bungay Black Dog Running Club BUN 8 0:55:54 07:26 69.0 19
Karen Gedge 44 LM Bungay Black Dog Running Club BUN 9 1:42:31 09:04 58.8 51
Neil Thomas 41 MM Bungay Black Dog Running Club BUN 10 2:11:13 08:42 54.5 49
Colin Whale 48 MM Bungay Black Dog Running Club BUN 11 3:08:29 09:37 53.0 51
Ian Taylor 44 MM Bungay Black Dog Running Club BUN 12 2:20:13 07:08 69.4 22
Bobbie Sauerzapf 50 LM Bungay Black Dog Running Club BUN 13 1:50:17 08:19 68.1 45
John Wharton 54 MM Bungay Black Dog Running Club BUN 14 1:05:29 07:26 68.3 19
David Gilbert 47 MM Bungay Black Dog Running Club BUN 15 0:59:34 08:16 57.5 28
Sue Potter 51 LM Bungay Black Dog Running Club BUN 16 0:53:32 09:45 56.4 49
Roland Shaw 53 MM Bungay Black Dog Running Club BUN 17 1:27:39 07:28 68.5 21
Andrew Shields 44 MM Cambridge and Coleridge AC CAC(A) 1 2:02:53 07:32 64.8 29
Simon Brightwell 44 MM Cambridge and Coleridge AC CAC(A) 2 1:38:13 06:59 69.1 6
Neil Costello 62 MM Cambridge and Coleridge AC CAC(A) 3 0:47:34 08:49 60.5 36
John Ferguson 45 MM Cambridge and Coleridge AC CAC(A) 4 1:26:45 06:45 71.6 7
Paul Dewison 56 MM Cambridge and Coleridge AC CAC(A) 5 1:15:14 08:44 59.1 29
Phil Garrett 51 MM Cambridge and Coleridge AC CAC(A) 6 1:10:24 08:57 55.0 38
Robert Kreetzer 20 MJ Cambridge and Coleridge AC CAC(A) 7 1:05:40 07:06 63.0 17
Alex Downie 60 MM Cambridge and Coleridge AC CAC(A) 8 0:54:20 07:14 73.6 14
Tim Long 49 MM Cambridge and Coleridge AC CAC(A) 9 1:25:06 07:32 65.7 27
Steve Thoday 36 MS Cambridge and Coleridge AC CAC(A) 10 1:53:01 07:30 61.4 29
Andrew Herne 50 MM Cambridge and Coleridge AC CAC(A) 11 2:58:52 09:08 56.7 49
Simon Redfern 46 MM Cambridge and Coleridge AC CAC(A) 12 2:57:37 09:02 55.6 50
Cole Clissold 39 MS Cambridge and Coleridge AC CAC(A) 13 1:32:21 06:58 66.5 13
John Kazer 36 MS Cambridge and Coleridge AC CAC(A) 14 1:09:13 07:52 56.4 31
Mike Smith 35 MS Cambridge and Coleridge AC CAC(A) 15 0:49:01 06:48 64.3 5
Joe Tucker 49 MM Cambridge and Coleridge AC CAC(A) 16 0:40:01 07:17 65.4 19
Dave Yeneralski 42 MM Cambridge and Coleridge AC CAC(A) 17 1:29:18 07:37 61.8 27
Helen Parfrey 40 LM Cambridge and Coleridge AC CAC(B) 1 2:26:31 08:59 58.6 51
Fiona Downie 44 LM Cambridge and Coleridge AC CAC(B) 2 2:05:40 08:56 60.3 46
Cristina Martins 35 LM Cambridge and Coleridge AC CAC(B) 3 0:53:40 09:57 48.2 47
Katie Toynton 32 LS Cambridge and Coleridge AC CAC(B) 4 1:43:40 08:04 62.1 30
Mary Jennings 56 LM Cambridge and Coleridge AC CAC(B) 5 1:36:30 11:12 52.5 54
Rachel Roberts 38 LM Cambridge and Coleridge AC CAC(B) 6 1:11:36 09:07 54.8 42
Meinou Simmons 28 LS Cambridge and Coleridge AC CAC(B) 7 1:08:41 07:26 66.3 24
Carol Stanier 33 LS Cambridge and Coleridge AC CAC(B) 8 1:03:26 08:26 57.7 41
Alejandra Pascual-Garrido 33 LS Cambridge and Coleridge AC CAC(B) 9 1:27:39 07:45 64.2 35
Carmel Mceniery 37 LM Cambridge and Coleridge AC CAC(B) 10 2:10:27 08:39 59.1 47
Kim Masson 45 LM Cambridge and Coleridge AC CAC(B) 11 2:22:50 07:17 76.2 17
Anna Costello 29 LS Cambridge and Coleridge AC CAC(B) 12 3:54:07 11:54 43.5 54
Rebecca Parsons 29 LS Cambridge and Coleridge AC CAC(B) 13 1:40:07 07:33 66.5 32
Maria Brightwell 46 LM Cambridge and Coleridge AC CAC(B) 14 1:13:31 08:21 64.2 43
Diana Braverman 58 LM Cambridge and Coleridge AC CAC(B) 15 0:57:38 08:00 74.5 23
Sarah Moon 34 LS Cambridge and Coleridge AC CAC(B) 16 0:49:29 09:01 53.1 44
Jalanie DAlessandro 43 LM Cambridge and Coleridge AC CAC(B) 17 1:42:20 08:43 60.8 47
Ben Letzer 31 MS Coltishall Jaguars COJ 1 2:03:52 07:35 61.0 31
Mike King 59 MM Coltishall Jaguars COJ 2 1:51:51 07:57 68.6 30
Jackie Bye 51 LM Coltishall Jaguars COJ 3 0:47:30 08:49 62.4 35
Mark Haynes 32 MS Coltishall Jaguars COJ 4 1:31:14 07:06 64.0 10
Sarah Jay 43 LM Coltishall Jaguars COJ 5 1:19:26 09:14 56.6 38
Alison Haynes 30 LS Coltishall Jaguars COJ 6 1:06:25 08:27 57.7 32
Hugh Catelugh 32 MS Coltishall Jaguars COJ 7 1:05:12 07:03 63.0 15
Joanne West 45 LM Coltishall Jaguars COJ 8 1:03:30 08:27 62.5 42
Stephen Niblett 41 MM Coltishall Jaguars COJ 9 1:19:18 07:01 66.4 11
Clive Steward 48 MM Coltishall Jaguars COJ 10 1:41:43 06:45 74.1 11
Alan Bushell 38 MS Coltishall Jaguars COJ 11 2:33:27 07:50 60.5 31
Gavin McKee 39 MS Coltishall Jaguars COJ 12 2:42:00 08:14 57.9 42
Paul Groves 45 MM Coltishall Jaguars COJ 13 1:47:43 08:08 59.6 41
Dean Blake 35 MS Coltishall Jaguars COJ 14 1:00:57 06:56 64.0 10
Mel Porter 42 MM Coltishall Jaguars COJ 15 0:51:39 07:10 63.9 10
Mary Hopkins 48 LM Coltishall Jaguars COJ 16 0:44:34 08:07 65.9 30
Darren Edridge 41 MM Coltishall Jaguars COJ 17 1:19:00 06:44 69.4 7
Andy Jones 40 MM City Of Norwich AC CON(A) 1 1:44:35 06:24 73.9 2
Stefan Glaysher 47 MM City Of Norwich AC CON(A) 2 1:36:11 06:50 72.2 3
Iona Lake 16 LJ City Of Norwich AC CON(A) 3 0:40:18 07:29 65.7 11
Jon Kemp 29 MS City Of Norwich AC CON(A) 4 1:37:09 07:34 60.2 23
Oliver Maskell 17 MJ City Of Norwich AC CON(A) 5 1:00:41 07:03 64.2 4
Adam Thomas 28 MS City Of Norwich AC CON(A) 6 0:43:25 05:31 79.8 1
Robert Cheverton 52 MM City Of Norwich AC CON(A) 7 0:57:03 06:10 81.2 4
Emma Coombs 28 LS City Of Norwich AC CON(A) 8 0:50:10 06:40 73.0 8
Andrew Hennessy 32 MS City Of Norwich AC CON(A) 9 1:03:02 05:35 80.8 1
Iain Robertson 34 MS City Of Norwich AC CON(A) 10 1:35:57 06:22 72.3 7
Andrew Bunn 40 MM City Of Norwich AC CON(A) 11 2:09:21 06:36 72.8 6
Neil Davison 40 MM City Of Norwich AC CON(A) 12 2:03:26 06:17 76.6 7
Wayne Lincoln 43 MM City Of Norwich AC CON(A) 13 1:21:01 06:07 78.0 2
Tanya Harrison 34 LS City Of Norwich AC CON(A) 14 1:06:21 07:32 65.1 21
Esther Hope 30 LS City Of Norwich AC CON(A) 15 0:59:23 08:15 58.8 27
Claire Pring 17 LJ City Of Norwich AC CON(A) 16 0:34:32 06:17 77.5 8
Andrew Walpole 28 MS City Of Norwich AC CON(A) 17 1:10:46 06:02 75.0 2
Mikey Beamish 29 MS City Of Norwich AC CON(B) 1 1:58:01 07:14 64.1 18
John Burton 58 MM City Of Norwich AC CON(B) 2 1:57:10 08:20 64.9 39
Ben Stratton 16 MJ City Of Norwich AC CON(B) 3 0:35:49 06:39 66.9 4
Steven Guy 36 MS City Of Norwich AC CON(B) 4 1:37:43 07:36 59.7 26
Vincent Coustham 29 MS City Of Norwich AC CON(B) 5 1:10:52 08:14 53.8 17
Adam Lewis 31 MS City Of Norwich AC CON(B) 6 0:48:00 06:06 72.1 2
Albie Von Gordon 29 MS City Of Norwich AC CON(B) 7 0:53:59 05:51 76.1 1
Peter Metcalfe 31 MS City Of Norwich AC CON(B) 8 0:49:13 06:33 67.0 7
Phil Bamford 57 MM City Of Norwich AC CON(B) 9 1:22:55 07:20 72.1 21
Adam Parker 22 MS City Of Norwich AC CON(B) 10 2:22:50 09:28 48.9 53
Paul Woodyatt 47 MM City Of Norwich AC CON(B) 11 2:39:27 08:08 62.2 35
Brian Warden 35 MS City Of Norwich AC CON(B) 12 2:36:46 07:58 59.1 39
Richard Brooks 32 MS City Of Norwich AC CON(B) 13 1:43:38 07:49 58.2 33
Graham Smith 39 MS City Of Norwich AC CON(B) 14 1:39:03 11:15 40.3 54
Martyn Bath 20 MJ City Of Norwich AC CON(B) 15 0:43:32 06:03 72.9 1
Peter Tuttle 45 MM City Of Norwich AC CON(B) 16 0:36:04 06:34 70.4 9
Stephen Balfe 28 MS City Of Norwich AC CON(B) 17 1:24:06 07:10 63.1 15
David Aldis 59 MM City Of Norwich AC CON(C) 1 2:17:29 08:25 65.4 45
Darryl Davis 41 MM City Of Norwich AC CON(C) 2 1:40:07 07:07 66.3 11
Wayne Crowe 42 MM City Of Norwich AC CON(C) 3 0:44:28 08:15 54.8 24
David Hart 43 MM City Of Norwich AC CON(C) 4 1:34:17 07:20 64.9 18
Dave Pring 52 MM City Of Norwich AC CON(C) 5 1:07:49 07:53 63.4 13
Brendan Wilson 41 MM City Of Norwich AC CON(C) 6 1:04:11 08:10 56.0 28
Gary Secker 48 MM City Of Norwich AC CON(C) 7 1:08:31 07:25 65.5 23
Rini Hoogkamer 48 MM City Of Norwich AC CON(C) 8 0:49:07 06:32 73.5 6
Vince Ellis 53 MM City Of Norwich AC CON(C) 9 1:21:52 07:15 70.6 20
Chris Langton 42 MM City Of Norwich AC CON(C) 10 1:47:30 07:08 67.0 15
Kevin Revell 47 MM City Of Norwich AC CON(C) 11 2:12:04 06:44 75.1 7
Joe Geitner 41 MM City Of Norwich AC CON(C) 12 2:17:21 06:59 69.3 17
Chris Turner 45 MM City Of Norwich AC CON(C) 13 1:29:10 06:44 71.9 8
Alex Ward 41 MM City Of Norwich AC CON(C) 14 1:08:29 07:47 59.1 29
Steve Bird 42 MM City Of Norwich AC CON(C) 15 0:53:32 07:26 61.6 16
Stephen Church 47 MM City Of Norwich AC CON(C) 16 0:39:10 07:08 65.8 17
John Walshaw 40 MM City Of Norwich AC CON(C) 17 1:17:41 06:37 70.0 6
Tessa Jones 43 LM City Of Norwich AC CON(D) 1 2:01:29 07:27 72.5 24
Jane Clarke 49 LM City Of Norwich AC CON(D) 2 1:38:39 07:01 80.3 8
Tessa Pike 49 LM City Of Norwich AC CON(D) 3 0:40:33 07:31 71.7 13
Louise Gilvey 30 LS City Of Norwich AC CON(D) 4 2:02:00 09:30 52.8 50
Lorraine Marshall 42 LM City Of Norwich AC CON(D) 5 1:13:39 08:33 60.6 24
Dani Nimmock 19 LJ City Of Norwich AC CON(D) 6 0:51:00 06:29 75.8 5
Liz Kimbley 34 LS City Of Norwich AC CON(D) 7 1:23:59 09:05 54.1 48
Amy Dungar 27 LS City Of Norwich AC CON(D) 8 1:02:55 08:22 58.3 40
Hannah Baker 28 LS City Of Norwich AC CON(D) 9 1:34:05 08:20 59.9 43
Angela Man 39 LM City Of Norwich AC CON(D) 10 2:16:16 09:02 57.5 51
Rose Waterman 28 LS City Of Norwich AC CON(D) 11 2:31:07 07:43 67.2 29
Lynn Emmett 41 LM City Of Norwich AC CON(D) 12 2:33:25 07:48 68.9 36
Hollie Rowland 20 LJ City Of Norwich AC CON(D) 13 1:21:50 06:11 82.1 4
Beres Ward 54 LM City Of Norwich AC CON(D) 14 1:11:09 08:05 71.4 37
Louise Wilkinson 47 LM City Of Norwich AC CON(D) 15 0:53:20 07:24 72.4 15
Sam Jacks 18 LJ City Of Norwich AC CON(D) 16 0:38:32 07:01 69.0 16
Sue Cooke 48 LM City Of Norwich AC CON(D) 17 1:33:22 07:58 69.5 36
Andy Kemp 39 MS Colworth Striders CWS 1 2:17:59 08:27 55.6 46
Bill Shingleton 41 MM Colworth Striders CWS 2 1:39:25 07:04 66.8 9
Allan Davies 62 MM Colworth Striders CWS 3 0:47:38 08:50 60.4 37
Paul Stuart 45 MM Colworth Striders CWS 4 1:38:14 07:39 63.2 27
Stuart Warren 37 MS Colworth Striders CWS 5 1:14:09 08:37 51.8 25
Malcolm Holmes 61 MM Colworth Striders CWS 6 1:18:06 09:56 54.2 51
Bronwyn Elliott 41 LM Colworth Striders CWS 7 1:40:26 10:52 47.4 53
Lucy Tomlinson 30 LS Colworth Striders CWS 8 1:08:52 09:09 53.1 52
Tony Dadd 41 MM Colworth Striders CWS 9 1:10:31 06:14 74.7 3
Frank Dudbridge 42 MM Colworth Striders CWS 10 1:35:27 06:20 75.5 5
Kevin Shelton-Smith 49 MM Colworth Striders CWS 11 2:14:58 06:53 74.6 11
Stuart Trevallion 43 MM Colworth Striders CWS 12 2:26:32 07:27 65.9 30
Paul Smith 42 MM Colworth Striders CWS 13 1:46:34 08:03 58.9 37
Dave Sheffield 27 MS Colworth Striders CWS 14 1:08:08 07:45 57.4 27
Anna Townley 37 LM Colworth Striders CWS 15 1:17:59 10:50 45.6 54
Richard Beard 57 MM Colworth Striders CWS 16 0:36:47 06:42 76.1 10
Mark Tinkler 52 MM Colworth Striders CWS 17 1:28:17 07:32 67.5 24
Jonathan Knights 48 MM Dereham Runners DER 1 2:25:49 08:56 56.2 50
Emma Potter-Campbell 40 LM Dereham Runners DER 2 1:50:36 07:52 66.3 28
Garry Slattery 56 MM Dereham Runners DER 3 1:03:00 11:41 43.2 55
Orla Jupp 34 LS Dereham Runners DER 4 2:02:20 09:31 52.7 53
Joanne James 30 LS Dereham Runners DER 5 1:20:50 09:23 52.2 40
Kate Coss 33 LS Dereham Runners DER 6 1:07:23 08:34 56.9 34
Steve Nimmock 46 MM Dereham Runners DER 7 1:10:28 07:38 62.7 28
Janice Moore 44 LM Dereham Runners DER 8 1:05:38 08:44 60.0 46
Steve Plunkett 47 MM Dereham Runners DER 9 1:37:02 08:35 56.8 44
Neville Knights 49 MM Dereham Runners DER 10 1:45:44 07:01 71.8 13
Matt Plunkett 38 MS Dereham Runners DER 11 2:45:42 08:27 56.0 40
Paul Metters 36 MS Dereham Runners DER 12 2:48:31 08:34 55.0 45
Paul Harrison 52 MM Dereham Runners DER 13 1:37:49 07:23 69.3 24
John Spooner 50 MM Dereham Runners DER 14 1:15:34 08:35 57.3 46
Ken Renshaw 50 MM Dereham Runners DER 15 1:04:32 08:58 54.3 43
Clem Vogler 63 MM Dereham Runners DER 16 0:38:05 06:56 77.8 13
Keith Moore 46 MM Dereham Runners DER 17 1:26:45 07:24 65.5 17
John Manlow 41 MM Ely Runners ELY(A) 1 1:46:56 06:33 72.8 4
Graham Chapman 53 MM Ely Runners ELY(A) 2 1:43:59 07:24 70.0 18
Darren Murfitt 44 MM Ely Runners ELY(A) 3 0:40:32 07:31 61.0 12
Robert Campbell 43 MM Ely Runners ELY(A) 4 1:24:38 06:35 72.3 4
Brennan Morgan 41 MM Ely Runners ELY(A) 5 0:56:09 06:31 70.4 1
Rod Baron 53 MM Ely Runners ELY(A) 6 0:57:26 07:18 68.6 15
Alex Tate 33 MS Ely Runners ELY(A) 7 0:57:34 06:14 71.3 5
Stephen Howard 45 MM Ely Runners ELY(A) 8 0:46:35 06:12 75.8 3
John Crisp 38 MS Ely Runners ELY(A) 9 1:10:39 06:15 73.0 4
Ian Day 40 MM Ely Runners ELY(A) 10 1:35:47 06:21 74.2 6
Stephen Pettit 44 MM Ely Runners ELY(A) 11 2:01:11 06:11 80.0 2
Craig Holgate 32 MS Ely Runners ELY(A) 12 1:58:11 06:00 78.4 2
Adam Etches 35 MS Ely Runners ELY(A) 13 1:25:31 06:27 70.6 5
Maurice Reed 46 MM Ely Runners ELY(A) 14 0:58:11 06:37 72.1 5
Ture Nielsen 37 MS Ely Runners ELY(A) 15 0:50:15 06:59 63.4 7
Glyn Loveday 39 MS Ely Runners ELY(A) 16 0:33:18 06:04 73.0 4
Peter Gipp 47 MM Ely Runners ELY(A) 17 1:14:41 06:22 76.7 4
Mark Turner 36 MS Ely Runners ELY(B) 1 2:06:58 07:47 59.5 35
Chris Bower 39 MS Ely Runners ELY(B) 2 1:46:03 07:33 61.7 23
Martin Courtney 41 MM Ely Runners ELY(B) 3 0:44:09 08:11 54.8 23
John Turner 64 MM Ely Runners ELY(B) 4 2:02:18 09:31 59.8 52
Steve Collett 35 MS Ely Runners ELY(B) 5 1:18:29 09:07 48.6 37
Rob Comley 34 MS Ely Runners ELY(B) 6 1:03:53 08:08 54.1 26
Birgitta Bramley 54 LM Ely Runners ELY(B) 7 1:11:42 07:46 74.5 32
Claire Irons 24 LS Ely Runners ELY(B) 8 1:02:26 08:18 58.9 36
Adrian Stokes 49 MM Ely Runners ELY(B) 9 1:25:36 07:35 65.3 30
Hannah Shiell 25 LS Ely Runners ELY(B) 10 2:09:55 08:37 59.1 46
Charlie Barker 58 MM Ely Runners ELY(B) 11 2:46:47 08:31 65.1 43
Claire Law 35 LM Ely Runners ELY(B) 12 3:06:08 09:28 54.6 52
Hayley Tooke 37 LM Ely Runners ELY(B) 13 1:58:59 08:59 56.5 50
Kevin Fox 41 MM Ely Runners ELY(B) 14 1:03:35 07:14 63.6 14
Nick Dowdy 49 MM Ely Runners ELY(B) 15 1:04:31 08:58 53.9 42
Lisa Redman 36 LM Ely Runners ELY(B) 16 0:45:27 08:17 58.5 34
Ian Rutherford 48 MM Ely Runners ELY(B) 17 1:30:07 07:41 64.1 29
Steve Cockrell 24 MS Fenland Running Club FEN 1 1:44:47 06:25 72.5 3
Ady Martin 30 MS Fenland Running Club FEN 2 1:39:37 07:05 64.6 10
Jane Holmes 34 LS Fenland Running Club FEN 3 0:45:08 08:22 57.1 29
Colin Simpson 55 MM Fenland Running Club FEN 4 1:34:07 07:19 71.4 17
John Chapman 41 MM Fenland Running Club FEN 5 1:14:23 08:38 53.1 26
Rebecca Cousins 21 LS Fenland Running Club FEN 6 0:54:39 06:57 70.7 9
Richard Dix 45 MM Fenland Running Club FEN 7 1:06:11 07:10 66.2 18
Maire Irlam 44 LM Fenland Running Club FEN 8 0:54:08 07:12 72.7 13
Paskey Ruggiero 46 MM Fenland Running Club FEN 9 1:25:05 07:32 64.2 26
Andre Pittock 44 MM Fenland Running Club FEN 10 1:49:32 07:16 66.8 23
Dave Hood 49 MM Fenland Running Club FEN 11 3:50:02 11:44 43.8 55
Robin Parker 41 MM Fenland Running Club FEN 12 2:07:55 06:30 74.4 9
Paul Wiegand 49 MM Fenland Running Club FEN 13 1:39:00 07:28 66.8 27
Tim Chapman 45 MM Fenland Running Club FEN 14 1:00:39 06:54 68.7 9
Stuart Sewell 38 MS Fenland Running Club FEN 15 0:51:49 07:12 61.9 11
Jane Greenwood 54 LM Fenland Running Club FEN 16 0:46:02 08:23 67.5 37
Clive Harrod 51 MM Fenland Running Club FEN 17 1:28:05 07:31 67.1 23
Kate Barnard 39 LM Team Fetcheveryone FET(A) 1 2:32:26 09:20 55.9 53
Matt Leatham 38 MS Team Fetcheveryone FET(A) 2 1:53:41 08:05 57.2 35
